![]() |
|
Ohio Streaming Directory :: The Internet's most comprehensive listings of Ohio streaming audio and video resources. |
|
|
|
||||
Ohio High School Sports Streaming
Check out Ohio Media Watch for the latest Ohio Media Updates
| Central Ohio Streaming | Northeast Ohio Streaming | Northwest Ohio Streaming | Southeast Ohio Streaming | Southwest Ohio Streaming |
|
Content updated - 4-12-08 |
NOAA Weather Radio Links: Columbus
| Name / Home Page | Audio/Video Feed | Frequency | Location | Station Format | Streaming Speed | Media Player Required |
| acaza | Live Feed | Internet Only | Westerville | 24/7 hits | 32k stereo | Media Player |
| acazaVIBE | Live Feed | Internet Only | Westerville | 24/7 R&B & Hip-Hop | 32k stereo | Media Player |
| acazaROCK | Live Feed | Internet Only | Westerville | 24/7 Rock | 20k stereo | Media Player |
| Columbus Airport Tower | Live Feed | -- | Columbus | Airport | 16k mono | Media Player |
| OSU Airport Tower | Live Feed | -- | Columbus | Airport | 16k mono | Media Player |
| Columbus Police Dept. Zone 1 | Live Feed | Internet Only | Columbus | Police Scanner | 16k mono | Media Player |
| Columbus Police Dept. Zone 2 | Live Feed | Internet Only | Columbus | Police Scanner | 16k mono | Media Player |
| Columbus Police Dept. Zone 3 | Live Feed | Internet Only | Columbus | Police Scanner | 16k mono | Media Player |
| Columbus Police Dept. Zone 4 | Live Feed | Internet Only | Columbus | Police Scanner | 16k mono | Media Player |
| Columbus Police Dept. Zone 5 | Live Feed | Internet Only | Columbus | Police Scanner | 16k mono | Media Player |
|
Grandview Heights Bobcats HS Sports |
Occasional HS Sports Feed | Internet Only | Grandview Heights | HS Sports | 16k mono | Media Player |
| HussieSkunk | Live Feed | Internet Only | Reynoldsburg | Alternative | 20k stereo | Media Player |
| Marion County Police/Fire | Live Feed | -- | Marion County | Police/Fire | 32k mono | Media Player |
| NOAA Weather Radio KIG-86 | Live Feed | -- | Columbus | Weather Radio | 24k mono | Media Player |
| ONN (Ohio News Network) | Latest Ohio Newscast Latest Ohio Sportscast |
Internet Only | Columbus | Newscast Sportscast |
- | Media Player |
| St. Francis DeSales HS Sports |
Occasional HS Sports Feed | Internet Only | Columbus | HS Sports | 10k mono | Media Player |
| Ten Nights.com HS Sports | Occasional HS Sports Feed | Internet Only | Columbus | HS Sports | Media Player | |
| The Ohio Channel |
Ohio Senate Feed Ohio House of Reps. Feed Supreme Court of Ohio Feed |
Internet Only | Columbus | State Government | ||
| The Underground - OSU | Live Feed | 91.1 FM | OSU - Columbus | Alternative | 128k stereo | RealPlayer |
| Weather Plus - WCMH | Live Feed | Internet Only | Columbus | Local Weather | 291k mono | Media Player |
| WBNS "The Fan" | Live Feed -
Hi Live Feed - Med Live Feed - Lo |
1460 AM | Columbus | Sports | 48k/32k/20k mono | Media Player |
| WBNS-FM | Live Feed - Hi | 97.1 FM | Columbus | 80's, 90's, Now | 96k stereo | Media Player |
| WBWR "The Brew" | Live Feed | 105.7 FM | Columbus | 80's Rock | 51k stereo | Media Player |
| WBWR - HD2 | Live Feed | Internet Only | Columbus | Full Metal Racket | 34k stereo | Media Player |
| WCBE | Live Feed | 90.5 FM | Columbus | Public Radio | 24k mono | Media Player |
| WCOL | Live Feed | 92.3 FM | Columbus | Country | 51k stereo | Media Player |
| WCOL - HD2 | Live Feed | Internet Only | Columbus | New Country | 34k stereo | Media Player |
| WCVO - "The River" | Live Feed | 104.9 FM | New Albany | Christian | 32k mono | Media Player |
| WDUB | Live Feed | 91.1 FM | Granville | Dennison University | -stereo | Quicktime |
| WFCO HS Sports | Live Feed | 90.9 FM | Lancaster | Christian/HS Sports | 20k stereo | Media Player |
| WHOK "The Hawk" | Live Feed | 95.5 FM | Lancaster-Columbus | Country | 51k stereo | Media Player |
| WJYD "Joy 106.3 FM" | Live Feed | 106.3 FM | Columbus | Gospel | 42k stereo | Media Player |
| WJZA | Live Feed | 103.5/104.3 FM | Columbus/Lancaster | Smooth Jazz | 34k stereo | Media Player |
| WKCO | Live Feed | 91.9 FM | Kenyon College - Gambier | College Radio | - | Media Player |
| WLOH | Live Feed | 1320 AM | Lancaster | News/Talk, Local Sports | 20k stereo | Media Player |
| WLRY "The Light " | Live Feed | 88.5 FM | Rushville | Christian/Occasional HS Sports | 20k mono | Media Player |
| WLVQ "QFM96" | Live Feed | 96.3 FM | Columbus | Classic Rock | 51k stereo | Media Player |
| WLZT | Live Feed | 93.3 FM | Columbus | Favorites 60's, 70's, and 80's | 51k stereo | Media Player |
| WLZT - HD2 | Live Feed | Internet Only | Columbus | Classic Dance | 34k stereo | Media Player |
| WMRN HS Sports | Occ. Live Feed | 1490 AM | Marion | Local News/Sports | 35k mono | Media Player |
| WNCI | Live Feed | 97.9 FM | Columbus | Contemporary Hits | 51k stereo | Media Player |
| WNCI - HD2 | Live Feed | Internet Only | Columbus | Stevie's Boom Room | 34k stereo | Media Player |
| WNKK "Wink 107.1" | Live Feed | 107.1 FM | Circleville-Columbus | New Country | 51k stereo | Media Player |
| WNZR | Live Feed | 90.9 FM | Mt. Vernon | Christian/ Sports feeds | 56k mono | Media Player |
| WOBN | Live Feed | 101.5 FM | Otterbein Westerville | College Radio/Occasional College & HS Sports | 32k stereo | Media Player |
| WODB "B107-9" | Live Feed | 107.9 FM | Columbus | Oldies | 42k stereo | Media Player |
| WOSU-AM | Live Feed | 820 AM | Columbus | College/NPR | 64k mono | Media Player |
| WOSU-FM | Live Feed | 89.7 FM | Columbus | College Classical | 64k mono | Media Player |
| WOSU Sports Stream | Live Feed | Internet Only | Columbus | College Sports | 64k mono | Media Player |
| WRFD "The Word" | Live Feed | 880 AM | Columbus | Christian Talk | 20k mono | Media Player |
| WRKZ
"The Rock" |
Live Feed | 99.7 FM | Columbus | 80's, 90's and today's rock | 65k stereo | Media Player |
|
WRXS "Radio 106.7" |
Live Feed | 106.7 FM | Dublin-Columbus | Modern & Classic Alternative Rock | 51k stereo | Media Player |
| WSLN | Live Feed - Hi Bandwidth Live Feed - Lo Bandwidth |
98.7 FM | Ohio Weslyan University - Delaware | College | 128k/40k stereo | Media Player |
| WSNY "Sunny 95" | Live Feed | 94.7 FM | Columbus | Adult Contemporary | 42k stereo | Media Player |
| WTDA ("Talk FM") | Live Feed | 103.9 FM | Westerville | Talk | 16k mono | Media Player |
| WTVN | Live Feed | 610 AM | Columbus | News/Talk | 35k mono | Media Player |
| WUCO "St. Gabriel Radio" | Live Feed | 1270 AM | Marysville | Catholic Radio | 48k mono | Media Player |
| WUFM ("Radio U") | Live Feed | 88.7 FM | Columbus | Modern Rock/CHR | 128k mono | Media Player |
| WVKO |
Live Feed | 1580 AM | Columbus | Progressive Talk | 24k mono | Media Player |
| WWCD "CD101" | Live Feed | 101.1 FM | Columbus | Alternative | 64k stereo | Media Player |
Northeast Ohio
Streaming (Cleveland, Akron,
Canton, Youngstown areas) ![]()
NOAA Weather Radio Links: Akron Cleveland
| Name / Home Page | Audio/Video Feed | Frequency | Location | Station Format | Streaming Speed | Media Player Required |
| 247PolkaHeaven.com | Live Feed | Internet Only | Cleveland | Polkas | 20k mono | Media Player |
| AP NewsRadio | Feed - Updated twice hourly | Internet Only | Associated Press | News | 32k mono | Embedded - RealPlayer |
| ArtistFirst Network | Live Feed | Internet Only | Alliance | Showcasing Independent Artists / Occasional HS Sports | 32k stereo | Media Player |
| Ashland University Sports | Occassional Feed | Internet Only | Ashland | College Sports | - | RealPlayer |
| BeOnAir.com-80s | Live Feed | Internet Only | Cleveland | 80's Music | 32k stereo | Media Player |
| BeOnAir.com - Alternative | Live Feed | Internet Only | Cleveland | Alternative | 32k stereo | Media Player |
| BeOnAir.com - Hip Hop | Live Feed | Internet Only | Cleveland | Hip Hop | 32k stereo | Media Player |
| BeOnAir.com - Latino Hits | Live Feed | Internet Only | Cleveland | Latin Hits | 32k stereo | Media Player |
| BeOnAir.com - Rock | Live Feed | Internet Only | Cleveland | Rock | 32k stereo | Media Player |
| Cleveland City Club | Audio Clips - most recent | from WCLV | Cleveland | Community Programming | 32k mono | Embedded - RealPlayer |
| Cleveland Hopkins Airport Air Traffic | Live Feed RP Live Feed WMP |
Internet Only | Cleveland | Local Air Traffic | 16k mono | RealPlayer Media Player |
| Cleveland Police Dept. (via Cleveland Live!) | Live Feed | Internet Only | Cleveland | Police Frequency | 16k mono SureStream | RealPlayer |
| LCCC Radio (Lorain Community College) | Live Feed | Internet Only | Elyria | Rock | 64k stereo | Media Player |
| TSN on MassillonProud.com HS Sports |
Live Feed | Internet Only | Massillon | Massillon Tiger Sports network | 24k mono | RealPlayer |
| Miles Robert - Your Personal Project Studio | Live Feed | Internet Only | Akron | Music/Studio Talent | 24k mono | RealPlayer |
| NOAA Weather Radio KDO-94 | Live Feed - mp3 | Internet Only | Akron | NOAA Weather Radio | 20k mono | Media Player |
| Parma Police Scanner | Live Feed | Internet Only | Parma | Police Scanner | 26k mono | RealPlayer |
| PD TV on the Web | Sports Video Clips | Internet Only | Cleveland | Plain Dealer Sports | RealOne | - |
| SportsTalkCleveland.com | Live Feed Live Video Feed |
Internet Only | Cleveland | Sports | 32k stereo 273k video stream |
Media Player |
| StarkPreps.com, Tuscopreps.com, Carrollpreps.com HS Sports | Live Feeds | Internet Only | Stark County | H.S. Football | ||
| St. Ignatius Football HS Sports |
Occasional Live Feed | Internet Only | Cleveland | H.S. Football | 64k stereo | Media Player |
| The "Big Game" - cleveland.com HS Sports |
Live Feed (Occasional) | Internet Only | Cleveland | Selected local high school sports webcasts | 32k mono | Embedded - RealPlayer |
| The SportsKing.com | Feeds - Video/Audio 150k | Internet Only | Cleveland | Sports Talk programming St. Ignatius Football | - | Media Player |
| Youngstown Fire Dept. | Live Feed | Internet Only | Youngstown | Fire Department | 24k mono | RealPlayer |
| Weather Plus - WKYC.com | Live Feed | Internet Only | Cleveland | Local/Regional Weather | 153K Stereo | Media Player |
| Wickliffe HS - Worldwide Blue Devils Network HS Sports | Occasional Live Feed | Internet Only | Wickliffe | Wickliffe High Schools Sports | 24k mono | RealPlayer |
| WAKS "Kiss 96.5" | Live Feed | 96.5 FM | Akron/Cleveland | CHR | 34k stereo | Media Player |
| WAKS - HD2 | Live Feed | Internet Only | Akron/Cleveland | KiWi Radio | 34k stereo | Media Player |
| WAKZ "KISS 95.9" | Live Feed | 95.9 FM | Youngstown | CHR | 34k stereo | Media Player |
| WANR HS Sports | Live Feed | 1570 AM | Warren-Youngstown | Talk | 32k stereo | Media Player |
| WAPS FM - "The Summit" | Live Feed | 91.3 FM | Akron | Adult Alternative | 24kk mono | Media Player |
| WARF 1350am "Sports Radio" HS Sports |
Live Feed | 1350 AM | Akron | Sports/Akron Aeros Baseball | 32k stereo | Media Player |
| WBBG "Big 106.1" HS Sports |
Live Feed | 106.1 FM | Youngstown/Warren | Holiday Music | 34k stereo | Media Player |
| WBWC "The Sting" | Live Feed | 88.3 FM | Berea | College | 176k stereo | RealPlayer |
| WCER HS Sports | Live Feed | 900 AM | Canton | Religious / HS Sports | 16k mono | Media Player |
| WCLV | Live Feed | 104.9 FM | Cleveland | Classical | 32k stereo | Media Player |
| WCPN | Live Feed | 90.3 FM | Cleveland | Public Radio | 32k stereo | Media Player |
| WCRF | Live Feed | 103.3 FM | Cleveland | Christian Programming | 20k mono | Media Player |
| WCSB | Live Feed -
Hi quality Live Feed - Lo quality |
89.3 FM | Cleveland State University - Cleveland |
Variety | 128k stereo 24k mono |
Media Player |
| WCWS | Live Feed | 90.9 FM | Wooster | College | 64k mono | QuickTime |
| WDLW HS Sports | Live Feed (Occasional High School Sports) | 1380 AM | Oberlin | Lorain County High School Sports | 20k stereo | RealPlayer |
| WDOK "SoftRock 102.1" | Live Feed | 102.1 FM | Cleveland | Soft Rock | 64k stereo | - |
| WELW HS Sports | Live Feed | 1330 AM | Willoughby | Oldies / Lake County Captains Baseball/HS Sports | 24k mono | Media Player |
| WEOL HS Sports | Live Feed (Occasional High School Sports) | 930 AM | Elyria | Lorain County High School Sports | 20k stereo | RealPlayer |
| WFHM - "The Fish" | Live Feed | 95.5 FM | Cleveland | Contemporary Christian | 32k stereo | Media Player |
| WFUN HS Sports | Occ. Feed | 970 AM | Ashtabula | HS Football Games | - | RealPlayer |
| WGAR | Live Feed | 99.5 FM | Cleveland | Country | 34k stereo | Media Player |
| WGAR - HD2 | Live Feed | Internet Only | Cleveland | Classic Country | 34k stereo | Media Player |
|
WHBC
|
Live Feed | 1480 AM | Canton | News-Talk | 128k stereo | Media Player |
| WHK HS Sports | Live Feed | 1420 AM | Cleveland | News / Talk / HS Sports | 20k stereo | Media Player |
| WHKW "The Word" HS Sports | Live Feed | 1220 AM | Cleveland | Christian programming | 24k mono | Media Player |
| WHLO HS Sports | Live Feed | 640 AM | Akron/Canton | News/Talk/Local Sports | 34k stereo | Media Player |
| WHOF "my101.7" | Live Feed | 101.7 FM | Canton | Today 's Hits / Yesterday's Favorites | 51k stereo | Media Player |
| WILB | Live Feed | 1060 AM | Canton | Religious - Catholic | 16k stereo | Media Player |
| WJCU | Live Feed -
40k Live Feed - 128k |
88.7 FM | University Heights | John Carroll University | 40k stereo 128k stereo |
Media Player |
| WJCU-TWO | Occ. Feed - 40k Occ. Feed - 128k |
Internet Only | University Heights | John Carroll University -Occasional Sports Broadcasts | 40k stereo 128k stereo |
Media Player |
| WJER HS Sports | Live Feed | 1450 AM | Dover-New Philadelphia | Local News/Sports | - | - |
| WKBN "NewsRadio 570" HS Sports |
Live Feed | 570 AM | Youngstown | News/Talk/Sports | 34k stereo | Media Player |
| WKHR | Live Feed | 91.5 FM | Chagrin Falls | Big Band - American Standards | 24k mono | Media Player |
| WKNR "Sportstalk 850" HS Sports |
Live Feed | 850 AM | Cleveland | Sports Talk | 16k stereo | Media Player |
| WKDD | Live Feed | 98.1 FM | Akron | Adult Contemporary | 32k stereo | Media Player |
| WKRK "92.3 K-ROCK" | Live Feed | 92.3 FM | Cleveland | Alternative Rock | 64k stereo | - |
| WKSU FM | Live Feed | 89.7 FM | KSU - Kent | Classical | 48k stereo | Media Player |
| WKSU 2 - News | Live Feed | Internet Only | KSU - Kent | News | 48k stereo | Media Player |
| WKSU3 - Classical | Live Feed | Internet Only | KSU - Kent | Classical | 48k stereo | Media Player |
| WKYC-TV | News - Video/Audio Clips | Channel 3 | Cleveland | News | RealOne | RealPlayer |
| WMJI ("Majic 105.7") | Live Feed | 105.7 FM | Cleveland | Oldies | 34k stereo | Media Player |
| WMJI - HD2 | Live Feed | Internet Only | Cleveland | Oldies | 67k stereo | Media Player |
| WMMS FM ("The Buzzard") | Live Feed | 100.7 FM | Cleveland | Adult Alternative | 34k stereo | Media Player |
| WMMS - HD2 | Live Feed | Internet Only | Cleveland | Nitro - Active Rock | 34k stereo | Media Player |
| WMVX, ("Mix 106.5") | Live Feed | 106.5 FM | Cleveland | 80s & 90s | 36k stereo | Media Player |
| WMVX HD2 | Live Feed | Internet Only | Cleveland | JokeJoke | 34k stereo | Media Player |
| WMXY | Live Feed | 98.9 FM | Youngstown | Adult Contemporary | 34k stereo | Media Player |
| WNCD | Live Feed | 93.3 FM | Youngstown | Rock | 34k stereo | Media Player |
| WNCX "98.5 Cleveland's Classic Rock" | Live Feed | 98.5 FM | Cleveland | Classic Rock | 64k stereo | - |
| WNIO | Live Feed | 1390 AM | Youngstown | Nostalgia | 34k stereo | Media Player |
| WNPQ "The Light" | Live Feed | 95.9 FM | Canton | Christian | 16k stereo | Media Player |
| WNWV "The Wave" | Live Feed | 107.3 FM | Elyria-Cleveland | Smooth Jazz | 50k Stereo | Media Player |
| WOBC | Live Feed | 91.5 FM | Oberlin | College | 64k mono | Media Player |
| WOBL HS Sports | Live Feed (Occasional High School Sports) | 1320 AM | Oberlin | Lorain County High School Sports | 32k stereo | RealPlayer |
| WQAL "Q104" | Live Feed | 104.1FM | Cleveland | Adult Contemporary | 64k stereo | - |
| WQKT HS Sports | Occasional HS Sports | 104.5 FM | Wooster | Occasional HS Sports | 16k stereo | Media Player |
| WQMX Classic | Live Feed | Internet Only | Akron-Medina | Classic Country |